Table 1: Summary of Complaints Received Against the Research Analyst
| Sr. No | Received From | Pending at the End of Last Month | Received During the Month | Resolved During the Month | Total Pending at the End of the Month | Average Resolution Time^ (in Days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | |
^Average Resolution Time: Average time taken to resolve complaints received during the month.
Table 2: Trend of Monthly Disposal of Complaints
| Sr. No | Month | Carried Forward from Previous Month | Received During the Month | Resolved During the Month | Pending at End of Month |
|---|---|---|---|---|---|
| 1 | August 2025 | 0 | 0 | 0 | 0 |
| 2 | September 2025 | 0 | 0 | 0 | 0 |
| 3 | October 2025 | 0 | 0 | 0 | 0 |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note: This table shows the complete yearly trend of complaint disposal for 2025.
Table 3: Trend of Annual Disposal of Complaints
| Sr. No | Year | Carried Forward from Previous Year | Received During the Year | Resolved During the Year | Pending at End of Year |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note: Annual complaint data showing year-over-year trends since registration.
Table 4: Trend of Unique Client Complaints:
| Sr. No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved During the Year | Pending at End of Year |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note: Annual complaint data showing year-over-year trends since registration.